Calendar rendered 2025-04-27 18:15:34.608472. Go to today
September 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 08:00—17:00 [INTERNSHIPS] Defense | 18 | 19 | 20 EXTRA - START | 21 | 22 |
23 ⇤EXTRA - WELCOME WEEK 09:00—13:00 USEEJ9/USMC7C - French - positioning test - Elsa Chachkine, Maylis Martial & Laurence Caille - 17.2.2014:00—17:00 USEEJ9/USMC7C - French - Life in France introduction - Elsa Chachkine - 17.2.14 | 24 ↔EXTRA - WELCOME WEEK 08:30—12:00 USEEJ9/USMC7C - Visit in Paris (Group 1) - Phuong13:30—17:00 USEEJ9/USMC7C - Visit in Paris (Group 2) - Phuong | 25 ↔EXTRA - WELCOME WEEK 14:00—16:00 USEEJ9/USMC7C - French (intermediate) - 21.1.0414:00—16:00 USEEJ9/USMC7C - French (advanced) - 21.1.11 | 26 ⇥EXTRA - WELCOME WEEK 14:00—17:00 INTER-MASTER welcome meeting Amphi Robert FAURE - Amphithéâtre Robert FAURE | 27 09:00—12:00 USMC85 - SCICOM-II - Pierre Levy & Selma Boumerdassi - 31.1.71 PC13:30—15:30 Mechanics Master Meeting - Amphithéatre Gaston Planté | 28 | 29 |
30 08:45—12:00 USMC7B - Nonlinear Mechanics - Jean-François Deü - NO ROOM (20)13:30—16:45 USMC78 - Smart Structures - Boris Lossouarn - 30.-1.18 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 08:45—12:00 USMC7A - Fluid Structure Interaction - Xavier Amandolese & Jean-François Deü - 30.-1.1813:30—16:45 USMC77 - Structural Optimization - Miguel MUNOZ ZUNIGA & Martin KOTLARCZIK - 30.-1.18 | 2 08:45—12:00 USMC79 - Structural Dynamics - Mathieu Aucejo - 21.0.PC6 COMPUTER ROOM13:30—16:45 USMC78 - Smart Structures - Boris Lossouarn - 31.1.06 PC Computer room | 3 08:00—10:00 USMC88 - Basics AI and ML - Course - Arnaud Breloy - 31.1.6710:00—12:00 USMC88 - Basics AI and ML - PW - Arnaud Breloy - 31.1.6710:00—12:00 USMC88 - Basics AI and ML - PW - Georges Le Bellier - 31.1.0213:30—16:45 USMC86 - CEI-II - Elisa Darriet - 21.1.0517:30—19:30 USEEJ9/USMC7C - French (beginnner) - 17.1.07 | 4 08:45—12:00 USMC7B - Nonlinear Mechanics - Jean-François Deü - 21.1.20 | 5 | 6 | |
7 09:30—12:30 USMC85 - SCICOM-II - Literature review - Gate 10 - salle de formation13:30—17:30 USMC78 - Smart Structures - Boris Lossouarn - PW-LMSSC | 8 08:45—12:00 USMC7A - Fluid Structure Interaction - Christophe Hoareau - 30.-1.1813:30—16:45 USMC77 - Structural Optimization - Miguel MUNOZ ZUNIGA & Martin KOTLARCZIK - 30.-1.23 | 9 08:45—12:00 USMC7B - Nonlinear Mechanics - Christophe Hoareau - 17.1.1614:00—16:00 USEEJ9/USMC7C - French (intermediate) - 21.1.0414:00—16:00 USEEJ9/USMC7C - French (advanced) - 21.1.11 | 10 08:00—10:00 USMC88 - Basics AI and ML - Course - Arnaud Breloy - 21.2.3110:00—12:00 USMC88 - Basics AI and ML - PW - Georges Le Bellier - 31.1.0210:00—12:00 USMC88 - Basics AI and ML - PW - Arnaud Breloy - 21.2.3113:30—16:45 USMC86 - CEI-II - Elisa Darriet - 21.1.1117:30—19:30 USEEJ9/USMC7C - French (beginnner) - 21.2.32 | 11 08:45—12:00 USMC7B - Nonlinear Mechanics - Christophe Hoareau - 21.1.0813:30—17:30 USMC79 - Structural Dynamics - Mathieu Aucejo - 21.0.PC6 COMPUTER ROOM | 12 | 13 |
14 08:45—12:00 USMC7B - Nonlinear Mechanics - Jean-François Deü - 21.2.43 | 15 08:45—12:00 USMC7A - Fluid Structure Interaction - Jean-François Deü - 30.-1.1813:30—16:45 USMC77 - Structural Optimization - Miguel MUNOZ ZUNIGA & Martin KOTLARCZIK - 31.1.04 | 16 08:00—12:00 USMC79 - Structural Dynamics - Mathieu Aucejo - 21.0.PC6 COMPUTER ROOM14:00—16:00 USEEJ9/USMC7C - French (intermediate) - 30.-1.2114:00—16:00 USEEJ9/USMC7C - French (advanced) - 17.1.19 | 17 08:00—10:00 USMC88 - Basics AI and ML - Course - Arnaud Breloy - 31.1.6710:00—12:00 USMC88 - Basics AI and ML - PW - Arnaud Breloy - 31.1.6713:30—16:45 USMC86 - CEI-II - Elisa Darriet - 21.1.2017:30—19:30 USEEJ9/USMC7C - French (beginnner) - 17.1.04 | 18 14:00—17:00 USMC85 - SCICOM-II - Zotero - Gate 10 - salle de formation | 19 | 20 |
21 13:30—17:30 USMC78 - Smart Structures - Boris Lossouarn - 30.-1.18 | 22 08:45—12:00 USMC7A - Fluid Structure Interaction - Jean-François Deü - 30.-1.1813:30—16:45 USMC77 - Structural Optimization - Miguel MUNOZ ZUNIGA & Martin KOTLARCZIK - 31.1.0218:00—20:00 USEEJ9 DEBUTANT/USMC7C - 17.1.16 | 23 08:45—12:00 USMC7B - Nonlinear Mechanics - Christophe Hoareau - 21.0.PC6 COMPUTER ROOM14:00—16:00 USEEJ9/USMC7C - French (intermediate) - 30.-1.1814:00—16:00 USEEJ9/USMC7C - French (advanced) - 21.1.09 | 24 08:00—10:00 USMC88 - Basics AI and ML - Course - Arnaud Breloy - 21.2.3110:00—12:00 USMC88 - Basics AI and ML - PW - Arnaud Breloy - 21.2.3113:30—16:45 USMC86 - CEI-II - Elisa Darriet - 21.1.1317:30—19:30 USEEJ9/USMC7C - French (beginnner) - 17.1.07 | 25 08:45—12:00 USMC7B - Nonlinear Mechanics - Jean-François Deü - 21.02.3713:30—16:45 USMC79 - Structural Dynamics - Mathieu Aucejo - 21.0.PC6 COMPUTER ROOM18:30—20:00 Welcome Reception - Gate 3, 1st floor -Saint Martin _ Salle des textiles | 26 | 27 |
28 08:45—12:00 USMC7A - Fluid Structure Interaction - Jean-François Deü - 30.-1.1613:30—17:30 USMC78 - Smart Structures - Boris Lossouarn - PW-LMSSC | 29 08:00—12:00 USMC79 - Structural Dynamics - Mathieu Aucejo - 21.0.PC6 COMPUTER ROOM13:30—16:45 USMC77 - Structural Optimization - Miguel MUNOZ ZUNIGA & Martin KOTLARCZIK - 30.1.0818:00—20:00 USEEJ9 DEBUTANT/USMC7C - 17.2.10 | 30 08:45—12:00 USMC7B - Nonlinear Mechanics - Jean-François Deü - 17.01.0414:00—16:00 USEEJ9/USMC7C - French (advanced) - 17.1.1914:00—16:00 USEEJ9/USMC7C - French (intermediate) - 30.-1.18 | 31 08:00—10:00 USMC88 - Basics AI and ML - Course - Arnaud Breloy - 31.1.6710:00—12:00 USMC88 - Basics AI and ML - PW - Arnaud Breloy - 31.1.6713:30—16:45 USMC86 - CEI-II - Elisa Darriet - 17.2.0717:30—19:30 USEEJ9/USMC7C - French (beginnner) - 17.1.07 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 All Saints' Day | 2 | 3 | ||||
4 08:45—12:00 USMC7A - Fluid Structure Interaction - Jean-François Deü - PW-LMSSC13:30—16:45 USMC78 - Smart Structures - Boris Lossouarn - 31.1.04 PC Computer room | 5 08:00—12:00 USMC79 - Structural Dynamics - Mathieu Aucejo - 21.0.PC6 COMPUTER ROOM13:30—16:45 USMC77 - Structural Optimization - Miguel MUNOZ ZUNIGA & Martin KOTLARCZIK - 21.0.PC618:00—20:00 USEEJ9 DEBUTANT/USMC7C - 17.1.16 | 6 08:00—10:00 USMC88 - Basics AI and ML - Course - Arnaud Breloy - 21.2.3110:00—12:00 USMC88 - Basics AI and ML - PW - Arnaud Breloy - 21.2.3114:00—16:00 USEEJ9/USMC7C - French (intermediate) - 21.1.0414:00—16:00 USEEJ9/USMC7C - French (advanced) - 21.1.09 | 7 13:30—16:45 USMC86 - CEI-II - Elisa Darriet - Amphi Gaston Planté17:30—19:30 USEEJ9/USMC7C - French (beginnner) - 17.1.04 | 8 08:45—12:00 USMC7B - Nonlinear Mechanics - Jean-François Deü - 21.01.0913:30—16:45 USMC7A - Fluid Structure Interaction - Christophe Hoareau - 30.-1.18 | 9 | 10 |
11 Armistice Day | 12 08:45—12:00 USMC7A - Fluid Structure Interaction - Jean-François Deü - PW-LMSSC18:00—20:00 USEEJ9 DEBUTANT/USMC7C - 17.2.10 | 13 08:45—12:00 USMC7B - Nonlinear Mechanics - Christophe Hoareau - 21-PC614:00—16:00 USEEJ9/USMC7C - French (intermediate) - 30.-1.2114:00—16:00 USEEJ9/USMC7C - French (advanced) - 21.1.0918:00—19:00 Graduation Ceremony (optional attendance) - Amphi Paul Painlévé | 14 08:00—10:00 USMC88 - Basics AI and ML - Course - Arnaud Breloy - 31.1.6710:00—12:00 USMC88 - Basics AI and ML - PW - Arnaud Breloy - 31.1.6713:30—16:45 USMC86 - CEI-II - EXAM - Elisa Darriet - Amphi Gaston Planté17:30—19:30 USEEJ9/USMC7C - French (beginnner) - 21.1.16 | 15 08:45—12:00 USMC7B - Nonlinear Mechanics - Jean-François Deü - 17.01.17 | 16 | 17 |
18 | 19 13:30—16:45 USMC77 - Structural Optimization - Miguel MUNOZ ZUNIGA & Martin KOTLARCZIK - 31.1.04 PC18:00—20:00 USEEJ9 DEBUTANT/USMC7C - 17.2.10 | 20 08:45—12:00 USMC7B - Nonlinear Mechanics - Jean-François Deü - labo PW-LMSSC COMPUTER ROOM14:00—16:00 USEEJ9/USMC7C - French (intermediate) - 30.-1.2714:00—16:00 USEEJ9/USMC7C - French (advanced) - 21.1.11 | 21 13:30—16:45 USMC86 - CEI-II - Elisa Darriet - 37.1.49 Salle des conseils17:30—19:30 USEEJ9/USMC7C - French (beginnner) - 17.1.07 | 22 08:45—12:00 USMC7A - Fluid Structure Interaction - Jean-François Deü - 30.-1.1813:30—17:30 USMC79 - Structural Dynamics - Mathieu Aucejo - 21.0.PC6 COMPUTER ROOM | 23 | 24 |
25 08:00—12:00 USMC79 - Structural Dynamics - Mathieu Aucejo - 21.0.PC6 COMPUTER ROOM13:30—16:45 USMC78 - Smart Structures - Final Exam - Boris Lossouarn - 21.2.31 COMPUTER ROOM | 26 08:45—12:00 USMC7A - Fluid Structure Interaction - Christophe Hoareau - 30.-1.1818:00—20:00 USEEJ9 DEBUTANT/USMC7C - 17.2.10 | 27 08:00—12:00 USMC88 - Basics AI and ML - Final Exam - Arnaud Breloy - 17.2.1414:00—16:00 USEEJ9/USMC7C - French (intermediate) - 30.-1.1614:00—16:00 USEEJ9/USMC7C - French (advanced) - 17.1.19 | 28 08:00—12:00 USMC79 - Structural Dynamics - Mathieu Aucejo - 21.0.PC6 COMPUTER ROOM17:30—19:30 USEEJ9/USMC7C - French (beginnner) - 17.1.07 | 29 08:45—12:00 USMC85 - SCICOM-II - Meca - Pierre LEVY - 21.01.20 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 08:45—12:00 USMC7A - Fluid Structure Interaction - Christophe Hoareau - PW-LMSSC13:30—16:45 USMC7B - Nonlinear Mechanics - Christophe Hoareau - 21.01.12 | 3 08:45—12:00 USMC7B - Nonlinear Mechanics - Jean-François Deü - 30.-1.1813:30—16:45 USMC77 - Structural Optimization - Miguel MUNOZ ZUNIGA & Martin KOTLARCZIK - 21.1.1118:00—20:00 USEEJ9 DEBUTANT/USMC7C - 17.2.10 | 4 08:45—12:00 USMC7B - Nonlinear Mechanics - Jean-François Deü - labo PW-LMSSC COMPUTER ROOM14:00—16:00 USEEJ9/USMC7C - French (advanced) - 21.1.0914:00—16:00 USEEJ9/USMC7C - French (intermediate) - 30.-1.16 | 5 08:00—12:00 USMC79 - Structural Dynamics - Mathieu Aucejo - 21.0.PC6 COMPUTER ROOM17:30—19:30 USEEJ9/USMC7C - French (beginnner) - 21.2.32 | 6 08:00—12:00 USMC79 - Structural Dynamics - Mathieu Aucejo - 21.0.PC6 COMPUTER ROOM | 7 | 8 |
9 08:45—12:00 USMC7A - Fluid Structure Interaction - Christophe Hoareau - PW-LMSSC13:30—16:45 USMC7A - Fluid Structure Interaction - Christophe Hoareau - 31.1.02 | 10 13:30—16:45 USMC77 - Structural Optimization - Miguel MUNOZ ZUNIGA & Martin KOTLARCZIK - 21.0.PC618:00—20:00 USEEJ9 DEBUTANT/USMC7C - 17.2.10 | 11 14:00—16:00 USEEJ9/USMC7C - French (advanced) - Following the course programmed by your teachers14:00—16:00 USEEJ9/USMC7C - French (intermediate) - following course programmed by your teacher. | 12 08:45—12:00 USMC7A - Fluid Structure Interaction - 1st Exam - Christophe Hoareau - PW-LMSSC17:30—19:30 USEEJ9/USMC7C - French (beginnner) - 21.1.16 | 13 08:45—12:00 USMC79 - Structural Dynamics - Mathieu Aucejo - 21.0.PC6 COMPUTER ROOM | 14 | 15 |
16 13:30—16:45 USMC7A - Fluid Structure Interaction - Xavier Amandolèse - 17.01.19 | 17 08:45—12:00 USMC7B - Nonlinear Mechanics - Christophe Hoareau - 21.0.PC613:30—16:45 USMC77 - Structural Optimization - Miguel MUNOZ ZUNIGA & Martin KOTLARCZIK - 31.1.04 PC18:00—20:00 USEEJ9 DEBUTANT/USMC7C - 17.1.16 | 18 08:45—12:00 USMC85 - SCICOM-II - Meca - Pierre LEVY - 17.01.1214:00—16:00 USEEJ9/USMC7C - French (intermediate) - 30.-1.2114:00—16:00 USEEJ9/USMC7C - French (advanced) - 17.1.19 | 19 08:45—12:00 USMC7B - Nonlinear Mechanics - Jean-François Deü - PW-LMSSC13:30—16:45 USMC7A - Fluid Structure Interaction - Xavier Amandolèse - 30.-1.1617:30—19:30 USEEJ9/USMC7C - French (beginnner) - 17.1.07 | 20 08:45—12:00 USMC79 - Structural Dynamics - Mathieu Aucejo - 21.0.PC6 COMPUTER ROOM | 21 ⇤Christmas holidays | 22 ↔Christmas holidays |
23 ↔Christmas holidays | 24 ↔Christmas holidays | 25 ↔Christmas holidays | 26 ↔Christmas holidays | 27 ↔Christmas holidays | 28 ↔Christmas holidays | 29 ↔Christmas holidays |
30 ↔Christmas holidays | 31 ↔Christmas holidays |
January 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 ↔Christmas holidays | 2 ↔Christmas holidays | 3 ↔Christmas holidays | 4 ↔Christmas holidays | 5 ⇥Christmas holidays | ||
6 08:00—12:00 USMC79 - Structural Dynamics - Mathieu Aucejo - 21.0.PC6 COMPUTER ROOM13:30—16:45 USMC7A - Fluid Structure Interaction - Xavier Amandolese - 30.-1.16 | 7 13:30—16:45 USMC7B - Nonlinear Mechanics - Christophe Hoareau - 21.0.PC6 COMPUTER ROOM18:00—20:00 USEEJ9 DEBUTANT/USMC7C - 17.2.10 | 8 14:00—16:00 USEEJ9/USMC7C - French (advanced) - 21.1.0914:00—16:00 USEEJ9/USMC7C - French (intermediate) - 30.-1.18 | 9 08:00—12:00 USMC79 - Structural Dynamics - Mathieu Aucejo - 21.0.PC6 COMPUTER ROOM17:30—19:30 USEEJ9/USMC7C - French (beginnner) - 17.1.04 | 10 13:30—16:45 USMC7A - Fluid Structure Interaction - Xavier Amandolese - 30.-1.16 | 11 | 12 |
13 08:00—12:00 USMC79 - Structural Dynamics - Mathieu Aucejo - 21.0.PC6 COMPUTER ROOM13:30—16:45 USMC78 - Smart Structures - Final Exam 2 - Boris Lossouarn - 21.2.44 | 14 13:30—16:45 USMC77 - Structural Optimization - Miguel MUNOZ ZUNIGA & Martin KOTLARCZIK - 31.1.04 PC18:00—20:00 USEEJ9 DEBUTANT/USMC7C - 17.2.10 | 15 08:45—12:00 USMC7B - Nonlinear Mechanics - Christophe Hoareau - 17.01.0414:00—16:00 USEEJ9/USMC7C - French (intermediate) - 30 sous sol 2814:00—16:00 USEEJ9/USMC7C - French (advanced) - 21.1.05 | 16 08:00—12:00 USMC79 - Structural Dynamics - Mathieu Aucejo - 21.0.PC6 COMPUTER ROOM13:30—16:45 USMC85 - SCICOM-II - Meca - Pierre LEVY - 17.01.0418:30—20:30 USEEJ9/USMC7C - French (beginnner) - 17.1.07 | 17 08:45—12:00 USMC7B - Nonlinear Mechanics - Christophe Hoareau - 21.0.PC6 COMPUTER ROOM 13:30—16:45 USMC77 - Structural Optimization - Miguel MUNOZ ZUNIGA & Martin KOTLARCZIK - 31.1.04 PC | 18 | 19 |
20 08:45—12:00 USMC7A - Fluid Structure Interaction - Final Exam - Xavier Amandolese - Amphi Saint‑Martin: FABRY‑PÉROT accès 4 | 21 18:00—20:00 USEEJ9 DEBUTANT/USMC7C - 17.2.10 | 22 14:00—17:00 USEEJ9/USMC7C - French (intermediate) - 30.-1.2114:00—17:00 USEEJ9/USMC7C - French (advanced) - 21.1.09 | 23 13:30—16:45 USMC7A - Fluid Structure Interaction - Xavier Amandolese - 30.-1.1818:30—20:30 USEEJ9/USMC7C - French (beginnner) - 17.1.07 | 24 08:00—12:00 USMC88 - Basics on Artificial Intelligence and Machine Learning for sciences - Arnaud Breloy - 17.02.2015:00—18:00 USMC85 - SCICOM-II - Meca - Pierre LEVY - 30.-1.22 | 25 | 26 |
27 08:45—12:00 USMC7B - Nonlinear Mechanics - Christophe Hoareau - 31.1.08 PC 13:30—17:30 USMC79 - Structural Dynamics - Mathieu Aucejo - Project Defense - 21.1.12 | 28 08:45—12:00 USMC7A - Fluid Structure Interaction - Final Exam - Xavier Amandolese - 21.1.1308:45—12:00 USMC7A - Fluid Structure Interaction - Christophe Hoareau & Xavier Amandolese & Jean-François Deü - 21.01.1313:30—16:45 USMC77 - Structural Optimization - Miguel MUNOZ ZUNIGA & Martin KOTLARCZIK - Final Exam - 17.2.14 18:00—20:00 USEEJ9 DEBUTANT/USMC7C - 17.2.10 | 29 08:45—12:00 USMC7B - Nonlinear Mechanics - Final Exam - Christophe Hoareau & Jean-François Deü - 17.2.2014:00—17:00 USEEJ9/USMC7C - French (advanced) - 17.1.1914:00—17:00 USEEJ9/USMC7C - French (intermediate) - 30.-1.21 | 30 18:30—21:00 USEEJ9/USMC7C - French (beginnner) - 17.1.07 | 31 13:30—16:45 USMC7B - Nonlinear Mechanics - Final Exam - Christophe Hoareau & Jean-François Deü - 21.01.13 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 EXTRA - END S1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 ⇤EXTRA - REMEDIAL EXAM | 11 ↔EXTRA - REMEDIAL EXAM | 12 ↔EXTRA - REMEDIAL EXAM | 13 ↔EXTRA - REMEDIAL EXAM | 14 ↔EXTRA - REMEDIAL EXAM | 15 ↔EXTRA - REMEDIAL EXAM | 16 ↔EXTRA - REMEDIAL EXAM |
17 ↔EXTRA - REMEDIAL EXAM | 18 ↔EXTRA - REMEDIAL EXAM 08:45—12:00 USMC78 - Smart Structures - Remedial Exam - Boris Lossouarn - 21.0.PC6 COMPUTER ROOM | 19 ↔EXTRA - REMEDIAL EXAM 13:30—16:45 USMC77 - Structural Optimization - Miguel MUNOZ ZUNIGA & Martin KOTLARCZIK - Remedial Exam - 17.01.17 | 20 ↔EXTRA - REMEDIAL EXAM 08:45—12:00 USMC7A - Fluid Structure Interaction - Remedial Exam - Christophe Hoareau & Jean-François Deü & Xavier Amandolese - 30.-1.18 | 21 ⇥EXTRA - REMEDIAL EXAM | 22 | 23 |
24 13:30—16:45 USMC79 - Structural Dynamics - Mathieu Aucejo - Remedial Exam - 17.1.16 | 25 18:00—20:00 USEEJ9 - French - 21.1.12 | 26 09:30—11:30 USMC88 - REMEDIAL exam Basics on Artificial Intelligence and Machine Learning for sciences - Arnaud Breloy - No ROOM13:30—16:45 USMC7B - Nonlinear Mechanics - Remedial Exam - Christophe Hoareau - 21.1.20 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 EXTRA - INTERNSHIP START | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 Labour Day Labor Day | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 Victory in Europe Day Victory in Europe Day | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 Ascension Day | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 All Saints' Day All Saints' Day | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 Christmas Day Christmas Day | 26 | 27 | 28 |
29 | 30 | 31 |